Guaranteed Savings Bond Issue 29
This offer has now ended.
Product Summary
| Product | Guaranteed Savings Bond |
|---|---|
| Channel | Direct to Maturing GSB Issue 3 Customers and by Co-operative Insurance Financial Advisers |
| Product Structure | Minimum return guaranteed over a fixed term |
| Offer period | 1st July 2008 – 15th August 2008 Limited offer, subject to availability, may be withdrawn at any time prior to 15th August 2008 |
| Guaranteed Savings Bond (Issue 29) |
90% of any rise in the FTSE 100 Index |
| Strike Date | 22nd August 2008 |
| Bond Fixed Term | 22nd August 2008 – 22nd August 2013 |
| Interest Payable | Gross rate of interest payable = (Average FTSE 100 Index (22/08/2012 to 22/08/2013) – FTSE 100 Index at 22/08/2008_________________________ FTSE 100 Index at 22/08/2008 |
| Index/ Indices | FTSE 100 (www.ftse.com) Start Level = 5505.6 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts |
| Withdrawals | Early withdrawals not permitted |
| Taxation | Interest paid net of lower tax rate |
See how your interest is calculated
Any advice from Co-operative Insurance Financial Advisers will relate only to the products and services available from members of the CIS marketing group, who are authorised and regulated by the Financial Services Authority, and a limited number of other companies.
Calls to 0845 numbers will cost no more than 4p per minute for BT customers. Call charges from other companies may vary and you may want to check this with your service provider.
Calls may be monitored or recorded for training and security purposes.
