Pension prices
Last updated 08 January 2009
|   | Unit Price | Change on day |
|---|---|---|
| CIS With-profits Stakeholder Fund | 131.629 | -2.053 |
| (S2) CIS With-profits Stakeholder Fund | 129.177 | -2.017 |
| CIS Sustainable Leaders Pension Fund | 111.369 | -1.735 |
| (S2) CIS Sustainable Leaders Pension Fund | 109.317 | -1.705 |
| CIS European Growth Pension Fund | 101.932 | -4.024 |
| (S2) CIS European Growth Pension Fund | 100.068 | -3.952 |
| CIS FTSE All-share Index Tracker Pension Fund | 101.871 | +1.390 |
| (S2) CIS FTSE All-share Index Tracker Pension Fund | 99.995 | +1.363 |
| CIS UK Growth Pension Fund | 104.847 | -2.126 |
| (S2) CIS UK Growth Pension Fund | 102.917 | -2.088 |
| CIS US Growth Pension Fund | 73.612 | -3.250 |
| (S2) CIS US Growth Pension Fund | 72.262 | -3.192 |
| CIS Cash Pension Fund | 128.744 | +0.024 |
| (S2) CIS Cash Pension Fund | 126.554 | +0.022 |
| CIS Fixed-Interest Pension Fund | 142.660 | -0.099 |
| (S2) CIS Fixed-Interest Pension Fund | 138.531 | -0.123 |
| CIS With-Profits Pension Fund | 144.048 | -1.323 |
| (S2) CIS With-Profits Pension | 101.310 | -0.932 |
| Investment Solutions Active UK Equity Fund | 116.063 | +0.321 |
| Investment Solutions Active Managed Fund | 128.208 | -0.355 |
| Investment Solutions Active Global Equity Fund | 112.383 | -0.047 |
| Investment Solutions Index-tracking Global Equity Fund | 117.577 | +0.507 |
| Investment Solutions Active UK Bond Fund | 131.559 | -1.005 |
| CIS Ltd. Deposit Pension Fund | 113.237 | +0.003 |
| Fidelity American Fund | 81.040 | -2.285 |
| Fidelity European Fund | 88.102 | -0.341 |
| Fidelity Money Builder Income | 93.525 | -0.179 |
| Fidelity Income Plus | 78.568 | -1.332 |
| Fidelity India Focus | 61.470 | -6.931 |
| Fidelity South East Asia | 109.064 | -3.438 |
| Gartmore China Opportunities | 111.888 | -6.659 |
| Gartmore Corporate Bond | 75.124 | -0.541 |
| Gartmore Opportunities | 81.116 | -1.084 |
| Gartmore Global Focus Fund | 85.512 | -1.412 |
| BlackRock US Dynamic Fund | 80.464 | -0.871 |
| BlackRock UK Dynamic Fund | 75.698 | -1.089 |
| BlackRock UK Smaller Companies | 71.245 | +0.490 |
| BlackRock European Dynamic Fund | 90.294 | -0.174 |
| BlackRock UK Fund | 72.031 | -0.879 |
| Schroder Gilt & Fixed Interest | 109.553 | -0.560 |
| Schroder UK Mid 250 | 62.834 | -0.055 |
| Schroder Income Fund | 83.903 | -0.694 |
| Schroder Recovery Fund | 77.576 | +0.074 |
| Schroder Global Properties Security | 72.648 | +0.252 |
| Schroders UK Alpha Plus | 76.051 | +0.067 |
| CIS Cautious portfolio - open | 89.027 | -0.643 |
| CIS Cautious portfolio - select | 91.269 | -0.734 |
| CIS Balanced portfolio - open | 85.137 | -0.780 |
| CIS Balanced portfolio - select | 88.026 | -1.073 |
| CIS Adventurous portfolio - open | 81.509 | -0.961 |
| CIS Adventurous portfolio - select | 84.966 | -1.115 |
| (S3) CIS UK Income with Growth | 85.090 | -1.015 |
| (S3) CIS UK Growth Pension Fund | 80.757 | -1.643 |
| (S3) CIS US Growth Pension Fund | 76.128 | -3.362 |
| (S3) CIS European Growth Pension | 84.809 | -3.344 |
| JP Morgan Premier Equity Growth | 67.434 | -0.335 |
| JP Morgan Japan | 75.315 | -2.022 |
| JP Morgan Global High Yield Bond Fund | 83.839 | +2.252 |
| JP Morgan European Smaller Companies | 78.168 | -0.034 |
| Invesco Income | 91.863 | -1.708 |
| Invesco European High Yield | 72.692 | +0.327 |
| Invesco Latin America | 102.983 | -1.019 |
| Schroder US Small & Mid Cap Fund | 101.930 | -1.130 |
| Merrill Lynch UK Special Situations Fund | 77.929 | -0.482 |
Please note your pension scheme may not offer all these funds as investment options.
Series 2 prices relate only to individual pension plans set up after 5th April 2005, which have a 1.5% annual management charge for the first 10 years of the plan. On the 10th anniversary of the opening of the plan, the annual management charge falls to 1% and the fund value will then be calculated using the non-Series 2 price. For group pension schemes, please ignore the series 2 prices, even if your plan started after 5/4/2005.
”FTSE®”, "FT-SE®” and “Footsie®” are trade marks of the London Stock Exchange Plc and The Financial Times Limited and are used by FTSE International Limited under licence. “All-World”, “All-Share” and “All-Small” and “FTSE4Good” are trade marks of FTSE International Limited.
The FTSE All-Share Index is calculated by FTSE International Limited. FTSE International Limited does not sponsor, endorse or promote this product and is not in any way connected to it and does not accept any liability in relation to its issue, operation and trading.
All copyright in the index values and constituent list vests in FTSE International Limited. Co-operative Insurance Society Limited has obtained full licence from FTSE International Limited to use such copyright in the creation of this product.
All funds use forward pricing. The price you receive will be the price calculated at the next valuation following receipt of your instruction or contribution. All prices are quoted in pence.
Co-operative Insurance Society Limited
Registered Number 3615R England - for life assurance and pensions
Registered office: Miller Street, Manchester M60 0AL Telephone 08457 46 46 46. Minicom 08000 684 244.
