Investment Bond prices
Prices as at 19/11/2008
Risk Averse Defensive Cautious Balanced Adventurous Aggressive
| Risk Averse Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Deposit S4 | 234.04 |
|
| Defensive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Corporate Bond S4 | 139.54 |
|
| Gilt S4 | 302.97 |
|
| NUSchroder Gilt & Fixed Interest S4 | 121.41 |
|
| NUThreadneedle UK Corporate Bond S4 | 111.46 |
|
| NU Fidelity MoneyBuilder Income S4 | 102.12 |
|
| NU New Star Sterling Bond S4 | 92.33 |
|
| NU INVESCO Perp Corporate Bond S4 | 102.63 |
|
| NU CIS Corporate Bond Income Trust S4 | 94.60 |
|
| NU Guaranteed Fund 5 Series 4 | 93.36 |
|
| Cautious Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Global Bond S4 | 274.20 |
|
| Higher Income Bond S4 | 117.18 |
|
| NUINVESCO Perpetual Global Bond S4 | 141.97 |
|
| NUBlackRock Global Bond S4 | 134.60 |
|
| Sustainable Future Corporate Bond S4 | 120.87 |
|
| NU Newton International Bond S4 | 127.66 |
|
| NU New Star Managed Distribution S4 | 87.31 |
|
| NU CIS UK Income with Growth Trust S4 | 90.21 |
|
| NU CIS Select Fund (Cautious) S4 | 93.02 |
|
| NU CIS Open Fund (Cautious) S4 | 92.45 |
|
| Balanced Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUAberdeen World Equity S4 | 130.70 |
|
| NUABERDEEN UK Blue Chip S4 | 105.47 |
|
| NUABERDEEN UK Equity Income S4 | 114.22 |
|
| NUGartmore UK Equity Income S4 | 115.43 |
|
| Global Equity S4 | 204.77 |
|
| International Index Tracking S4 | 114.50 |
|
| NUINVESCO Perpetual International Equity S4 | 113.10 |
|
| NUJPMF Premier Equity Growth S4 | 99.53 |
|
| NUJPMF Premier Equity Income S4 | 101.33 |
|
| NUM&G UK Growth S4 | 120.39 |
|
| NUBlackRock Global Equity S4 | 106.09 |
|
| Property S4 | 294.90 |
|
| NUSchroder Institutional Global Equity S4 | 101.74 |
|
| Sustainable Future European Growth S4 | 132.64 |
|
| Sustainable Future UK Growth S4 | 105.09 |
|
| UK Equity Growth S4 | 72.16 |
|
| UK Equity Income S4 | 119.94 |
|
| UK Equity S4 | 247.29 |
|
| UK Index Tracking S4 | 212.31 |
|
| NU Newton Higher Income S4 | 111.07 |
|
| NU New Star Higher Income S4 | 81.60 |
|
| NU Jupiter Higher Income S4 | 112.81 |
|
| NU Property Investment Fund S4 | 101.71 |
|
| NU MFM - World Leaders | 99.85 |
|
| NU Invesco Perpetual Income 2 series 4 | 114.23 | |
| NU CIS Sustainable Leaders Trust S4 | 91.76 |
|
| NU CIS UK Growth Trust S4 | 83.31 |
|
| NU CIS Select Fund (Balanced) S4 | 88.80 |
|
| NU CIS Open Fund (Balanced) S4 | 86.93 |
|
| Adventurous Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| European Equity S4 | 428.50 |
|
| NUINVESCO Perpetual European Equity S4 | 126.38 |
|
| NUJPMF United States Growth S4 | 89.58 |
|
| NUBlackRock US Dynamic S4 | 113.84 |
|
| NUBlackRock Continental European S4 | 113.73 |
|
| NUBlackRock UK Dynamic S4 | 129.35 |
|
| Sustainable Future Absolute Growth S4 | 94.25 |
|
| Sustainable Future Global Growth S4 | 89.40 |
|
| NUThreadneedle American Select S4 | 98.48 |
|
| NUThreadneedle European Select S4 | 137.65 |
|
| NUThreadneedle Global Select S4 | 119.79 |
|
| UK Equity Ethical S4 | 113.04 |
|
| US Equity S4 | 196.84 |
|
| NU Fidelity American S4 | 101.20 |
|
| NU Fidelity European S4 | 117.52 |
|
| NU Investec American S4 | 97.98 |
|
| NU Schroder UK Mid 250 S4 | 93.82 |
|
| NU Schroder UK Alpha Plus S4 | 104.91 |
|
| NU New Star UK Alpha S4 | 102.37 |
|
| NU Jupiter Undervalued Assets S4 | 97.13 |
|
| NU CIS European Growth Trust S4 | 84.78 |
|
| NU CIS US Growth Trust S4 | 79.75 |
|
| NU CIS Select Portfolio (Adventurous) S4 | 86.18 |
|
| NU CIS Open Fund (Adventurous) S4 | 83.58 |
|
| Aggressive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUGartmore European Selected Opportunities S4 | 148.42 |
|
| NUGartmore UK & Irish Smaller Companies S4 | 109.28 |
|
| NUINVESCO Perpetual Asian Growth S4 | 175.35 |
|
| NUINVESCO Perpetual European Smaller Companies S4 | 136.76 |
|
| NUINVESCO Perpetual Japanese Smaller Companies S4 | 92.03 |
|
| NUINVESCO Perpetual UK Smaller Companies Equity S4 | 152.98 |
|
| Japanese Equity S4 | 83.22 |
|
| NUJPMF European Smaller Companies S4 | 191.11 |
|
| NUJPMF Japan Growth S4 | 91.96 |
|
| NUBlackRock US Opportunities S4 | 107.36 |
|
| NUBlackRock Japan S4 | 89.94 |
|
| NUBlackRock UK Smaller Companies S4 | 158.86 |
|
| NUSG Technology S4 | 71.53 |
|
| South East Asian Equity S4 | 128.51 |
|
| NUThreadneedle European Smaller Companies S | 237.07 |
|
| NU Fidelity Japan S4 | 100.53 |
|
| NU Newton Oriental S4 | 129.72 |
|
| NU Gartmore China Opportunities S4 | 160.59 |
|
| NU Gartmore Emerging Market Opps S4 | 131.59 |
|
| NU Jupiter Financial Opps S4 | 149.86 |
|
